<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Water Contamination From Fracking (Hydraulic Fracturing)</title>
	<atom:link href="http://www.water-contamination-from-shale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-contamination-from-shale.com</link>
	<description>Water Contamination From Fracking (Hydraulic Fracturing)</description>
	<lastBuildDate>Tue, 08 Feb 2011 02:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Hydraulic Fracturing in Colorado by Transition Times::Colorado Edition &#187; Article &#187; Clean Energy 101: Energy Interests Vs. Colorado Water Supply</title>
		<link>http://www.water-contamination-from-shale.com/colorado/hydraulic-fracturing-in-colorado/#comment-6</link>
		<dc:creator>Transition Times::Colorado Edition &#187; Article &#187; Clean Energy 101: Energy Interests Vs. Colorado Water Supply</dc:creator>
		<pubDate>Tue, 08 Feb 2011 02:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=101#comment-6</guid>
		<description>[...] reported previously through Fox 31 News, residents in Weld County already have first-hand experience on the negative impact of gas drilling in their count... with mysterious illnesses and the ability to set their tap water on fire.  The concerns focus [...]</description>
		<content:encoded><![CDATA[<p>[...] reported previously through Fox 31 News, residents in Weld County already have first-hand experience on the negative impact of gas drilling in their count&#8230; with mysterious illnesses and the ability to set their tap water on fire.  The concerns focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of Gas &#8211; Fracking and what it can do to the environment by EPA Fracking Study May Not Bring New Regulation &#124; Photography Techniques from A to Z</title>
		<link>http://www.water-contamination-from-shale.com/main/170/#comment-5</link>
		<dc:creator>EPA Fracking Study May Not Bring New Regulation &#124; Photography Techniques from A to Z</dc:creator>
		<pubDate>Sun, 06 Feb 2011 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=170#comment-5</guid>
		<description>[...] Fracking Study May Not Bring New RegulationA soon-to-be launched study &#111;&#102; hydraulic fracturing, also called fracking, &#098;&#121; the U.S. Environmental Protection Agency (EPA) &#105;&#115; &#110;&#111; guarantee [...]</description>
		<content:encoded><![CDATA[<p>[...] Fracking Study May Not Bring New RegulationA soon-to-be launched study &#111;&#102; hydraulic fracturing, also called fracking, &#098;&#121; the U.S. Environmental Protection Agency (EPA) &#105;&#115; &#110;&#111; guarantee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulic Fracturing in Colorado by America&#8217;s Fracking Concerns &#124; checksandbalancesproject</title>
		<link>http://www.water-contamination-from-shale.com/colorado/hydraulic-fracturing-in-colorado/#comment-4</link>
		<dc:creator>America&#8217;s Fracking Concerns &#124; checksandbalancesproject</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=101#comment-4</guid>
		<description>[...] gas wells has grown from 200 to 1,300 over the last ten years, methane levels in nearby water wells are reported to have increased as [...]</description>
		<content:encoded><![CDATA[<p>[...] gas wells has grown from 200 to 1,300 over the last ten years, methane levels in nearby water wells are reported to have increased as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ex-Governor Tom Ridge Latest Former Pennsylvania Official to Sign on with Frackers by Le Québec gazé comme les USA? &#124; LeFildefer</title>
		<link>http://www.water-contamination-from-shale.com/pennsylvania/ex-governor-tom-ridge-latest-former-pennsylvania-official-to-sign-on-with-frackers/#comment-3</link>
		<dc:creator>Le Québec gazé comme les USA? &#124; LeFildefer</dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=79#comment-3</guid>
		<description>[...] Voici quelques informations surprenante concernant l&#8217;état de la situation en Pennsylvanie, un État américain très investi par le nouveau type d&#8217;exploitation gazière. A report released by the Pennsylvania Land Trust Association said the state has identified 1,435 violations by 43 Marcellus Shale drilling companies since January 2008. Of those, 952 were identified as having or likely to have an impact on the environment. Keep in mind, there are only about 1,458 Marcellus wells drilled in the state at this time.   Cette entrée a été publiée dans Uncategorized. Vous pouvez la mettre en favoris avec ce permalien.    &#8592; Raconter la mort avec&#160;beauté   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Voici quelques informations surprenante concernant l&#8217;état de la situation en Pennsylvanie, un État américain très investi par le nouveau type d&#8217;exploitation gazière. A report released by the Pennsylvania Land Trust Association said the state has identified 1,435 violations by 43 Marcellus Shale drilling companies since January 2008. Of those, 952 were identified as having or likely to have an impact on the environment. Keep in mind, there are only about 1,458 Marcellus wells drilled in the state at this time.   Cette entrée a été publiée dans Uncategorized. Vous pouvez la mettre en favoris avec ce permalien.    &larr; Raconter la mort avec&nbsp;beauté   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of Gas &#8211; Fracking and what it can do to the environment by Chesapeake Bay Report Raises Concerns Over Marcellus Shale Fracking &#124; 24-7-news.com</title>
		<link>http://www.water-contamination-from-shale.com/main/170/#comment-2</link>
		<dc:creator>Chesapeake Bay Report Raises Concerns Over Marcellus Shale Fracking &#124; 24-7-news.com</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=170#comment-2</guid>
		<description>[...] to recover from pollution? A new report from the Chesapeake Bay Foundation (CBF) suggests that hydraulic fracturing, or fracking, could endanger that [...]</description>
		<content:encoded><![CDATA[<p>[...] to recover from pollution? A new report from the Chesapeake Bay Foundation (CBF) suggests that hydraulic fracturing, or fracking, could endanger that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

