<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Contamination From Fracking (Hydraulic Fracturing)</title>
	<atom:link href="http://www.water-contamination-from-shale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-contamination-from-shale.com</link>
	<description>Water Contamination From Fracking (Hydraulic Fracturing)</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Utah</title>
		<link>http://www.water-contamination-from-shale.com/utah/utah/</link>
		<comments>http://www.water-contamination-from-shale.com/utah/utah/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=272</guid>
		<description><![CDATA[Drilling Boom Tied to Spike in Utah Air Pollution Hydraulic fracturing is becoming more common in Utah&#8217;s Uinta Basin. According to one report issued by the governor’s office detailing the possible economic impact of oil and gas drilling in the &#8230;]]></description>
			<content:encoded><![CDATA[<h1>Drilling Boom Tied to Spike in Utah Air Pollution</h1>
<p>Hydraulic fracturing is becoming more common in Utah&#8217;s Uinta Basin.  According to one report issued by the governor’s office detailing the possible economic impact of oil and gas drilling in the Uinta Basin, its 2006 crude oil production of 11.4 million barrels was a 55 percent increase over a recent low of 7.3 million barrels in 2002. Natural gas production in the area has steadily increased over the past 10 years and reached an all-time high of 226 BCF in 2006. The rise in production has brought an economic boom to the Uinta Basin. </p>
<p>But that boom may be costing the Uinta Basin a great deal when it comes to air pollution.  According to a New York Times report, in 2010 federal regulators discovered an unusual winter weather pattern in the Uinta Basin that caused ozone concentrations to reach potentially dangerous levels in January, February and March. Air monitors installed in the Uinta Basin measured ozone concentrations exceeding federal health standards more than 68 times in the first three months of 2010, according to the U.S. Environmental Protection Agency (EPA).  The problem was equal to the worst summertime ozone tracked by the EPA in San Bernardino, California, the most polluted place in the U.S. </p>
<p>The air pollution problem didn&#8217;t go away the following year.  In the first six months of 2011, the monitors in Uinta Basin recorded more than a dozen violations of the federal ground-level ozone standard.</p>
<p>Ground-level ozone pollution is linked to health problems like asthma.  It&#8217;s generally at its worst in summer, and is most likely to occur in places with a great deal of industrial development. </p>
<p>In October 2010, the Utah Bureau of Land Management (BLM) issued a draft environmental impact statement (EIS) identifying hundreds of existing oil and gas wells in the basin as the primary cause of the ozone pollution, according to The New York Times.</p>
<p>According to a report from the Salt Lake City Tribune, the air pollution situation has residents of the basin concerned.  Many are worried that state and local leaders are so focused on protecting the oil and gas industry from additional regulation that they are overlooking public health. While local leaders acknowledge the ground level ozone poses a health threat, they also insist more time is needed to determine the best way to address it. </p>
<p>While a study has been launched to get to the bottom of the ozone problem, it will be years before it yields any solutions.  Some critics of the oil and gas industry insist, however, that air pollution in the basin should be addressed now, by reducing industry emissions.</p>
<p>&#8220;We know for certain that oil and gas development involves the precursors,&#8221; David Garbett, an attorney for the Southern Utah Wilderness Alliance, told the Tribune. &#8220;A reasonable mind would think this (industry) is one of the first things we should think of.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/utah/utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn From Pennsylvania, Don&#8217;t Frack With New York</title>
		<link>http://www.water-contamination-from-shale.com/new-york/learn-from-pennsylvania-dont-frack-with-new-york/</link>
		<comments>http://www.water-contamination-from-shale.com/new-york/learn-from-pennsylvania-dont-frack-with-new-york/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=245</guid>
		<description><![CDATA[Have you ever experienced water so toxic coming out of a faucet that you could set it alight? As a result of hydraulic fracturing, homeowners in Pennsylvania have experienced just that. These are risks to which, until recently, New York &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Have you ever experienced water so toxic coming out of a faucet that you could set it alight? As a result of hydraulic fracturing, homeowners in Pennsylvania have experienced just that. These are risks to which, until recently, New York has turned a blind eye.</p>
<p style="text-align: justify;">New York municipalities, such as Buffalo, have now taken it upon themselves to ban <a href="http://www.reuters.com/article/2011/02/08/us-energy-natgas-buffalo-idUSTRE7176BZ20110208">the practice</a> within their borders. While this is largely symbolic move, it sends a powerful message to Albany &#8211; that the state must heed the hazards of &#8220;hydrofracking&#8221; and take aggressive steps to protect the state&#8217;s most precious resource &#8211; drinking water.</p>
<p style="text-align: justify;">Governor Cuomo must make a bold departure from the tepid regulatory efforts of the previous administration. Recently, outgoing-Governor Paterson <a href="http://www.huffingtonpost.com/2010/12/13/ny-fracking-ban-david-paterson_n_795730.html">imposed</a> a 7-month moratorium on the practice, vetoing a broader bill passed by the state legislature, however, this so-called anti-fracking win largely rung hollow.</p>
<p style="text-align: justify;">While Paterson&#8217;s executive order acknowledges the environmental and health threats posed by &#8220;fracking,&#8221; it fails to truly mitigate them. In fact, the moratorium leaves open a major loophole for the powerful oil and gas industry to continue prepping for future fracking &#8211; and with a new Governor at the helm, prep they will.</p>
<p style="text-align: justify;">The current moratorium only applies to horizontal wells &#8211; not vertical shale wells &#8211; which means companies can continue drilling deep into the mile-deep rock formations without interference. Come summer, when the ban expires, they will be poised to pump an undisclosed cocktail of chemicals into the ground in pursuit of natural gas below the surface.</p>
<p style="text-align: justify;">Under the federal Safe Drinking Water Act of 2005, hydraulic fracturing is exempt from federal regulation that requires drillers to disclose what substances they inject into the ground. A recent study identified at least 65 probable chemicals in the fluids used by shale gas drillers; they include benzene, glycol-ethers, toluene, 2-(2-methoxyethoxy) ethanol, and nonylphenols, all of which are toxic to humans at high levels.</p>
<p style="text-align: justify;">Residents of New York&#8217;s southern tier have experienced the dangers of toxic drinking water first hand and have reported foul smells in their tap water. In some instances, gas well pipes have broken, resulting in leakage of contaminants into the surrounding ground and allegedly poisoning the water supply.</p>
<p style="text-align: justify;">The small town of Dimock, Pennsylvania was ecologically devastated after Cabot Oil and Gas drilled dozens of wells in the area. Faulty cement casing was the suspected cause of the contaminated local water wells, which, in turn, drove down property prices and caused residents to get sick from exposure to methane and other chemicals. State environmental regulators eventually fined the company and ordered the permanent shutdown of three wells, but the damage cannot be undone.</p>
<p style="text-align: justify;">Unfortunately, there are towns similar to Dimock who have found themselves in the same situation. The Pennsylvania Land and Trust Association <a href="http://www.post-gazette.com/pg/10215/1077192-454.stm">reports</a> 1,435 violations by 43 Marcellus Shale drilling companies over the past two years. Of those, 952 were identified as having a likely impact on the environment.</p>
<p style="text-align: justify;">These problems are preventable. Our government must take notice of the serious effects fracking can have on both our health, and our environment. Every precaution must be taken in order to insure that these issues will not be issues we, and or families, have to contend with.</p>
<p style="text-align: justify;">New leadership in Albany has the opportunity take note of these issues and to make the necessary changes to ensure our safety, which could result in a total hydraulic fracturing ban. If you have been affected by fracking or water contamination, you may be eligible for compensation. Our experienced personal injury lawyers are here to help; simply fill in the free case evaluation form today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/new-york/learn-from-pennsylvania-dont-frack-with-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Governor Keeps Fracking Ban In Place</title>
		<link>http://www.water-contamination-from-shale.com/new-york/new-york-governor-keeps-fracking-ban-in-place/</link>
		<comments>http://www.water-contamination-from-shale.com/new-york/new-york-governor-keeps-fracking-ban-in-place/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[barnett shale]]></category>
		<category><![CDATA[chemicals in soil]]></category>
		<category><![CDATA[contamination of groundwater]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[fracking fluid chemicals]]></category>
		<category><![CDATA[fracturing fluid]]></category>
		<category><![CDATA[Gas Drilling]]></category>
		<category><![CDATA[gas drilling in New York state]]></category>
		<category><![CDATA[gas pollution]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[hydraulic fracturing fluid]]></category>
		<category><![CDATA[hydraulic fracturing gas]]></category>
		<category><![CDATA[land pollution facts]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas drilling]]></category>
		<category><![CDATA[natural gas drilling New York]]></category>
		<category><![CDATA[natural gas fracking]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[New York gas drilling]]></category>
		<category><![CDATA[New York Poll]]></category>
		<category><![CDATA[New York Pollution]]></category>
		<category><![CDATA[New York Water Pollution]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Safety Concern]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Tap Water Contamination]]></category>
		<category><![CDATA[Toxicity Symptoms]]></category>
		<category><![CDATA[water air and soil pollution]]></category>
		<category><![CDATA[Water Contamination Causes]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Rights]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=229</guid>
		<description><![CDATA[New York Gov. David Patterson issued an executive order in mid-December that extends a ban on hydraulic fracturing until July 1, 2011 while also vetoing a separate bill banning the technique in the state until its effects can be more &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2011/01/Picture-28.png"><img class="alignleft size-medium wp-image-231" title="Picture 28" src="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2011/01/Picture-28-280x300.png" alt="" width="280" height="300" /></a>New York Gov. David Patterson issued an executive order in mid-December that extends a ban on hydraulic fracturing until July 1, 2011 while also vetoing a separate bill banning the technique in the state until its effects can be more thoroughly studied.</p>
<p>In November, the New York State Assembly passed legislation that would have banned any fracking until May 15, 2011. At the same time, legislators suspended the issuance of additional permits for the natural gas drilling method in the state.</p>
<p>In his veto, Governor Patterson appeared to be distinguishing between vertical wells and new “horizontal drilling” techniques. Patterson’s order restricts the number of permits that can be issued for the newer, horizontal drilling process.</p>
<p>Patterson’s move is the latest in a series of state actions in the Northeast that addresses fracking. The Delaware River Basin Commission, which oversees the Delaware River watershed running through New York, Pennsylvania, New Jersey and Delaware, drafted regulations that would govern the drilling. Its rules particularly took aim at the disposal of wastewater used in the drilling.</p>
<p>Another continual area of concern in hydraulic fracturing lies in the fact that drillers don’t currently have to detail which chemicals are used to break up the shale holding the natural gas. U.S. Interior Secretary Ken Salazar told <em>The New York Times </em>last month that he is considering new rules that would force companies to disclose a list of those chemicals.</p>
<p>The federal Environmental Protection Agency is also conducting a two-year review of fracking and its potential impact on ground water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/new-york/new-york-governor-keeps-fracking-ban-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll:Concern Over Fracking’s Environmental Impact Growing</title>
		<link>http://www.water-contamination-from-shale.com/new-york/new-pollconcern-over-fracking%e2%80%99s-environmental-impact-growing/</link>
		<comments>http://www.water-contamination-from-shale.com/new-york/new-pollconcern-over-fracking%e2%80%99s-environmental-impact-growing/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[barnett shale]]></category>
		<category><![CDATA[chemicals in soil]]></category>
		<category><![CDATA[contamination of groundwater]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[fracking fluid chemicals]]></category>
		<category><![CDATA[fracturing fluid]]></category>
		<category><![CDATA[Gas Drilling]]></category>
		<category><![CDATA[gas drilling in New York state]]></category>
		<category><![CDATA[gas pollution]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[hydraulic fracturing fluid]]></category>
		<category><![CDATA[hydraulic fracturing gas]]></category>
		<category><![CDATA[land pollution facts]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas drilling]]></category>
		<category><![CDATA[natural gas drilling New York]]></category>
		<category><![CDATA[natural gas fracking]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[New York gas drilling]]></category>
		<category><![CDATA[New York Poll]]></category>
		<category><![CDATA[New York Pollution]]></category>
		<category><![CDATA[New York Water Pollution]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Safety Concern]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Tap Water Contamination]]></category>
		<category><![CDATA[Toxicity Symptoms]]></category>
		<category><![CDATA[water air and soil pollution]]></category>
		<category><![CDATA[Water Contamination Causes]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Rights]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=215</guid>
		<description><![CDATA[Online Surveys &#8211; Zoomerang.com According to a new poll in the New York Times, more than half of Americans surveyed are now knowledgeable about the Hydraulic Fracturing method of natural gas drilling and many are raising concerns over the regulation &#8230;]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.zoomerang.com/Survey/Poll/Embed/WEB22BTM487WRJ?e=t" type="text/javascript"></script><noscript><a href="http://www.zoomerang.com/">Online Surveys &#8211; Zoomerang.com</a></noscript></p>
<p><a href="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2011/01/Picture-262.png"></a>According to a new poll in the New York Times, more than half of Americans surveyed are now knowledgeable about the <a title="Hydraulic Fracturing" href="http://www.yourlawyer.com/topics/overview/hydraulic_fracturing_fracking" target="_blank"><em>Hydraulic Fracturing</em></a> method of natural gas drilling and many are raising concerns over the regulation of the process.</p>
<p>The poll of 1,012 people, which was conducted for the Civil Society Institute, found that 57 percent of respondents have at least some awareness of the drilling process. Of those surveyed, 69 percent raised concern over fracking’s impact on water quality.</p>
<p>Interestingly, concern over fracking was prevalent among members of both major political parties, with 57 percent of Republicans, 74 percent of independents and 86 percent of Democrats raising issues.</p>
<p>According to the survey, 19 percent of respondents consider themselves “very aware” of fracking; 25 percent “somewhat aware” and 13 percent “not very aware.” Of those who considered themselves either “very/somewhat” aware of fracking, 49 percent identify as Republicans, 47 percent as independents and 39 percent as Democrats.</p>
<p>Pollsters with Infogroup/Opinion Research Corp, which conducted the survey for the institute, also did a more thorough examination of residents in Pennsylvania and New York, who are situated near the Marcellus Shale where drilling is most common. In that survey, half of residents were either “very aware” (22 percent) or “somewhat aware” (28 percent) of fracking’s potential impact on water supplies.  In contrast, New York City residents were less in tune with the issue, with 53 percent “unaware” of fracking, compared to 16 percent “very aware”  or 22 percent “somewhat aware.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/new-york/new-pollconcern-over-fracking%e2%80%99s-environmental-impact-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Gas Companies Dispose Waste into Rivers</title>
		<link>http://www.water-contamination-from-shale.com/pennsylvania/pennsylvania-allows-waste-from-fracking-to-be-dumped-into-rivers/</link>
		<comments>http://www.water-contamination-from-shale.com/pennsylvania/pennsylvania-allows-waste-from-fracking-to-be-dumped-into-rivers/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Parker Waichman Alonso]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=209</guid>
		<description><![CDATA[The current natural gas boom in the U.S is producing two things: enough natural gas to power the U.S. for more than a decade, and enough toxic wastewater to threaten public health forever. The Associated Press reports that most states &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2011/01/Picture-231.png"><img class="alignnone size-medium wp-image-220" title="Picture 23" src="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2011/01/Picture-231-300x229.png" alt="" width="300" height="229" /></a></p>
<p>The current natural gas boom in the U.S is producing two things: enough natural gas to power the U.S. for more than a decade, and enough toxic wastewater to threaten public health forever.</p>
<p>The <a href="http://news.yahoo.com/s/ap/20110104/ap_on_he_me/us_gas_drilling_frackwater">Associated Press</a> reports that most states require natural gas drilling companies to bore at least two miles underground to dispose wastewater, making it difficult for drinking water to become contaminated. Pennsylvania, one of the states that sit on top of the Marcellus Shale, a large underground rock formation where trillions of cubic feet of natural gas is located, is the only state that allows natural gas companies to dispose wastewater into rivers and streams. Pouring waste into rivers could lead to toxic drinking water.</p>
<p>Researchers are testing Pennsylvania’s river discharges to determine if the water is hazardous to humans, wildlife and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/pennsylvania/pennsylvania-allows-waste-from-fracking-to-be-dumped-into-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Drilling Concerns Louisiana</title>
		<link>http://www.water-contamination-from-shale.com/new/fracking-fears-louisiana/</link>
		<comments>http://www.water-contamination-from-shale.com/new/fracking-fears-louisiana/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=192</guid>
		<description><![CDATA[Two years ago, an estimated 250 trillion cubic feet of natural gas was discovered two miles under Louisiana, Arkansas and eastern Texas. Natural gas companies jumped on the opportunity to capture the energy, offering residents of the area tens of &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2010/12/Picture-1.png"><img class="size-medium wp-image-197 alignleft" title="Picture 1" src="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2010/12/Picture-1-300x286.png" alt="" width="300" height="286" /></a>Two years ago, an estimated 250 trillion cubic feet of natural gas was discovered two miles under Louisiana, Arkansas and eastern Texas. Natural gas companies jumped on the opportunity to capture the energy, offering residents of the area tens of thousands of dollars an acre to drill on their land.</p>
<p>The drilling, known as hydraulic fracturing or fracking, has changed most Louisiana residents&#8217; lives. Cows died, water was tainted and wells leaked natural gas forcing families to be evacuated from their homes.</p>
<p>Environmentalists have warned that toxins that are blasted into the ground could harm water supplies, and threaten rivers, air quality and human health. Gas companies and advocates of fracking claim the technique is safe and poses little threat to drinking water and the environment.</p>
<p>Natural gas drilling safety standards are being investigated.</p>
<p>Read the full article at <a href="http://www.usatoday.com/news/nation/2010-12-14-1Alouisiana14_CV_N.htm">usatoday.com</a></p>
<p><a href="http://www.yourlawyer.com/topics/overview/hydraulic_fracturing_fracking ">Click here</a> if you are concerned about your water safety and suspect that hydraulic fracturing may be taking place in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/new/fracking-fears-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gas &#8211; Fracking and what it can do to the environment</title>
		<link>http://www.water-contamination-from-shale.com/main/170/</link>
		<comments>http://www.water-contamination-from-shale.com/main/170/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=170</guid>
		<description><![CDATA[Fracking is currently used in 90 percent of the nation’s natural gas and oil wells. The practice makes drilling possible in areas that 10 to 20 years ago would not have been profitable. Fracking involves injecting water, sand, and a &#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="494" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/2AnUq3L1PzU&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="494" height="312" src="http://www.youtube.com/v/2AnUq3L1PzU&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Fracking is currently used in 90 percent of the nation’s natural gas and  oil wells. The practice makes drilling possible in areas that 10 to 20  years ago would not have been profitable.  Fracking involves injecting  water, sand, and a cocktail of chemicals at high pressure into rock  formations thousands of feet below the surface. This opens existing  fractures in the rock and allows gas to rise through the wells.</p>
<p>Here is a disturbing video related to water contamination and the health related problems that it can create, such as loss of sense of smell, respiratory problems, and other major issues.</p>
<p>If you are concerned about your water safety and suspect that hydraulic fracturing may be taking place in your area, please go here: <a href="http://www.yourlawyer.com/topics/overview/hydraulic_fracturing_fracking">http://www.yourlawyer.com/topics/overview/hydraulic_fracturing_fracking</a></p>
<p><a href="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2010/11/Natural_Gas_Fracking1.jpg"><img class="alignnone size-medium wp-image-177" title="Natural_Gas_Fracking" src="http://www.water-contamination-from-shale.com/wp-content/blogs.dir/70/files/2010/11/Natural_Gas_Fracking1-300x244.jpg" alt="" width="300" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/main/170/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracturing in Wyoming</title>
		<link>http://www.water-contamination-from-shale.com/wyoming/hydraulic-fracturing-in-wyoming/</link>
		<comments>http://www.water-contamination-from-shale.com/wyoming/hydraulic-fracturing-in-wyoming/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=155</guid>
		<description><![CDATA[Evidence is accumulating that many water contamination woes in Wyoming are the result of hydraulic fracturing operations in the state. In the late summer of 2009, for example, the U.S. Environmental Protection Agency (EPA) said drinking water contamination near the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Evidence is accumulating that many water contamination woes in Wyoming are the result of hydraulic fracturing operations in the state. In the late summer of 2009, for example, the U.S. Environmental Protection Agency (EPA) said drinking water contamination near the ranching town of Pavillion might have resulted from drilling in the area.</p>
<p>Pavillion is a town of just 160 residents located in the Wind River Indian Reservation. It is also home to large wetlands and 10 threatened or endangered species. Beneath the ground lay at least 30 water-bearing aquifer layers.</p>
<p>Earlier this decade, the Canadian drilling company EnCana began ramping up gas development in the Pavillion/Muddy Ridge field. In 2000, more than 100 new wells were drilled, and two compressor plants &#8211; a large one and a smaller facility &#8211; were built in the area.</p>
<p>That same year, some Pavillion residents began noticing foul odors in their water. In some cases, residents living near gas wells said the water coming from faucets was muddy brown or black, and had a taste similar to gasoline. In one case, a rancher reported that animals went blind after drinking from a well. Though EnCana and other drillers have repeatedly compensated residents with the worst cases of contamination, they have not acknowledged any fault in causing the pollution.</p>
<p>In March 2009, years after Pavillion residents had begun petitioning the agency, the EPA took samples of Pavillion’s municipal and private water wells.  The range and level of potential contamination meant the area qualified for Superfund monies. The EPA study also marked the first time the agency had undertaken its own water analysis in response to complaints of contamination in drilling areas.</p>
<p>The following August, the EPA announced its preliminary findings. It found that at least three water wells contained a chemical used in hydraulic fracturing. Scientists also found traces of other contaminants, including oil, gas or metals, in 11 of 39 wells tested in Pavillion. The tests also found no pesticide from agriculture &#8211; the only other major industry in Pavillion – and no indication that any industry or activity besides drilling could be to blame.</p>
<p>Testing in Pavillion will continue through the fall of 2010 to determine the level of chemicals in the water and exactly where they came from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/wyoming/hydraulic-fracturing-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.water-contamination-from-shale.com/west-virginia/150/</link>
		<comments>http://www.water-contamination-from-shale.com/west-virginia/150/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.water-contamination-from-shale.com/?p=150</guid>
		<description><![CDATA[According to the West Virginia Department of Environmental Protection (DEP), there are more than 500 gas wells in the state targeting the Marcellus shale formation. Like most states where such Natural Gas Drilling has occurred, West Virginia has experienced its &#8230;]]></description>
			<content:encoded><![CDATA[<p>According to the West Virginia Department of Environmental Protection (DEP), there are more than 500 gas wells in the state targeting the Marcellus shale formation. Like most states where such Natural Gas Drilling has occurred, West Virginia has experienced its share of contamination problems and other issues linked with fracking operations.</p>
<p>The state&#8217;s Doddridge County, for instance, was recently the site of a serious fracking fluid spill. In August 2009, a pit holding fracture flowback “water” for natural gas well 47-017-05815 was breached near Sherwood. The pit was constructed within feet of Buckeye Creek so the “water,” at least 2500 gallons, went into the creek. West Virginia had no requirement for a minimum distance between ground and surface water for such pits.</p>
<p>The stream is a tributary of Middle Island Creek, and the drilling operation was run by West Union-based TAPO under a permit issued by the state DEP.</p>
<p>The DEP didn’t notify anyone of the spill, and the public wasn&#8217;t made aware of it until The Exponent Telegram ran an article about the incident months later. Protocol for alerting state agencies about potentially hazardous spills was changed after that incident.</p>
<p>In June 2010, Union Drilling Inc. of Fort Worth, Texas, was sinking a well near Moundsville for AB Resources and another company, Dallas-based Chief Oil &#038; Natural Gas, when it struck a methane pocket in an abandoned coal mine. A 50-foot-high flare created by the explosion burned for several days.</p>
<p>All seven workers on the rig, two employed by subcontractor BJ Tubular Services of Houston and five from Union Drilling, suffered burns and were taken to the West Penn Burn Center in Pittsburgh.</p>
<p>Following the accident, the state issued two violations to AB and temporarily suspended the company&#8217;s state operations. The violations targeted the company for failure to set casing properly at the well site, and for inaccurately reporting information in its permit application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-contamination-from-shale.com/west-virginia/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracturing in Texas</title>
